Pull in some older stuff from the wiki
This commit is contained in:
@@ -0,0 +1,27 @@
|
||||
---
|
||||
aliases:
|
||||
- Rack Flags
|
||||
author: Jason Thistlethwaite
|
||||
lastRevised: 2021-10-25
|
||||
---
|
||||
# Inventory Flagging / Tagging
|
||||
|
||||
|
||||
Color and icon coded tags or flags are attached to racks and pallets in the building to indicate their purpose, status, and who is responsible.
|
||||
|
||||
Icons and colors are used so the information can be quickly understand at a distance.
|
||||
|
||||
Each flag or tag has a space to write a Redmine ticket number that explains further details.
|
||||
|
||||
This is intended to be a [kanban](https://kb.ldrprep.com/processes:continuous_improvement:kanban) style signalling system (eventually), but is not yet implemented that way at the time of writing.
|
||||
|
||||
## Flag Icons, Meaning, and Usage
|
||||
|
||||
| Icon | Color | Meaning |
|
||||
| ---- | ---- | ---- |
|
||||
| ![[Pasted image 20240131161508.png]] | ORANGE | **CHECKIN** <br> <br>Inventory is waiting to be checked in. The customer hasn't been officialy notified it's here. <br> <br>This needs to be attached as soon as the inventory arrives, along with the date of arrival. <br> <br>If the inventory needs checked in a special way, the flag should reference a Redmine ticket explaining that. |
|
||||
| ![[Pasted image 20240131161514.png]] | PURPLE | **STUCK CHECKIN** <br> <br>The inventory cannot and should not be checked in, but the customer is aware it's been delivered. <br> <br>The date should reflect when the customer was notified. <br> <br>There must be a redmine ticket explaining why it can't be checked in, who is responsible, and what the deadline is for a solution. |
|
||||
| ![[Pasted image 20240131161519.png]] | RED | **REFURB** <br> <br>The inventory is destined for refurb. <br> <br>The date should be the day refurb received the rack to their queing area and updated all items to Refurb In Progress. <br> <br>If refurb cannot process the inventory within 10 days, it should be updated to Customer Service Needed, and the flag should reference a Redmine ticket explaining why the inventory cannot be processed. |
|
||||
| ![[Pasted image 20240131161525.png]] | GREEN | **STOW** <br> <br>The inventory needs to be STOWed. <br> <br>The date should reflect when the inventory was released for STOW. <br> <br>If the inventory needs to be STOWed a special way, the flag should reference a Redmine ticket explaining what needs to be done, by who, and when. |
|
||||
| ![[Pasted image 20240131161531.png]] | YELLOW | **NO MOVE / PREP** <br> <br>The inventory is part of an ongoing or staged project and should not be moved or messed with. <br> <br>The date should reflect when the project was decided about / started. <br> <br>There must be a redmine ticket referencing who is doing the project, the instructions, and the deadline when it will be completed. |
|
||||
| ![[Pasted image 20240131161536.png]] | BLUE | **OUTBOUND** <br> <br>The inventory is waiting to be picked up. <br> <br>If the inventory will not be picked up the same day, the flag must reference a ticket that explains who is picking it up, when, and any relevent documents. The ticket must be assigned to Dock Crew. |
|
||||
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Reference in New Issue
Block a user